Field service software pricing comparison
Every price below comes from the vendor's own public pricing page. Where a vendor doesn't publish prices, we say so instead of guessing. Last verified Oct 2026.
| Software | Public pricing? | Plans & prices | Free trial | Source |
|---|---|---|---|---|
| Jobber | Yes | Core: $49/mo monthly ($29/mo billed annually) Connect: $139/mo monthly ($99/mo billed annually) Grow: $199/mo monthly ($149/mo billed annually) Plus: $499–$699/mo by team size | Yes — free trial (no card required per site) | link |
| Housecall Pro | Yes | Basic: $79/mo monthly ($59/mo billed annually) Essentials: $189/mo monthly ($149/mo billed annually) Max: $329/mo monthly ($299/mo billed annually) | Yes — 14 days, no credit card | link |
| ServiceTitan | No | Starter / Essentials / The Works (tiers vary): Quote only — no prices published | No public free trial (demo only) | link |
| Workiz | No | Lite / Standard / Pro / Ultimate: "Request pricing" — prices not shown at time of check | Yes — 7 days, no credit card | link |
| FieldPulse | No | Custom plans: Quote only — book a demo | Not advertised (demo-led) | link |
| ServiceM8 | Yes | Free: $0/mo Starter: $29/mo Growing: $79/mo Premium: $149/mo Premium Plus: $349/mo | Yes — 14 days, no credit card; also a free plan | link |
| Kickserv | Yes | Start: $60/mo Run: $119/mo Scale: $199/mo | Yes — 30 days | link |
| mHelpDesk | No | Custom: Quote only — 'Get a Quote' | Yes — free trial offered | link |
| GorillaDesk | Yes | Basic: $49/mo (1 route) Pro: $99/mo (1 route) Growth: $149/mo (1 route) | Yes — free trial | link |
| PestPac (WorkWave) | No | Custom: Quote only — contact WorkWave sales | No public trial (demo) | link |
| FieldRoutes | No | Growth: Request pricing Corporate: Request pricing | No | link |
| Service Autopilot | Yes | Startup: $49/mo + sign-up fee Pro: $199/mo + sign-up fee Pro Plus: $499/mo + sign-up fee | Free trial offered (Startup) | link |
| LMN | Yes | LMN Starter: Starting at $297/mo LMN Professional: Starting at $648/mo Enterprise: Contact sales | Not advertised (demo) | link |
| Aspire | No | Custom: Quote only — demo form asks for annual revenue | No (demo) | link |
| Skimmer | Yes | Getting Started: $1/mo per serviced location (starts at $49/mo) Scaling Up: $2/mo per serviced location (starts at $98/mo, includes 49) | Yes — free trial | link |
| Joist | Yes | Basics: $12/mo monthly ($8.34/mo annual) Mid solo tier: $17/mo monthly ($14.17/mo annual) Elite: $32/mo monthly ($26.67/mo annual) Run: $100/mo monthly ($58.33/mo annual) | Free tools/templates; check site for trial | link |
| QuoteIQ | Yes | Essentials: $29.99/mo Beginner: $99.99/mo Pro: $199.99/mo Elite: $299.99/mo Max: $699.99/mo | Yes — 14 days | link |
| Markate | Yes | Owner Operator: $49.95/mo monthly ($45.95/mo billed yearly) Team: Base + $5/employee/mo | Yes — 14 days, no credit card | link |
Pricing models explained
- Per user (Jobber, Housecall Pro, QuoteIQ): cheap for solos, grows with headcount.
- Per job volume (ServiceM8): unlimited users; cost scales with jobs per month.
- Per route (GorillaDesk) or per pool (Skimmer): scales with recurring route size.
- Per plan with user caps (Kickserv): predictable for 5–20 person teams.
- Quote only (ServiceTitan, FieldRoutes, PestPac, Aspire, FieldPulse, Workiz, mHelpDesk): expect a demo and negotiation.